| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCEM501398-ME | 107-13-1 | |
| Acrylonitrile | |||
![]() | LCEM501399-ME | 107-13-1 | |
| Acrylonitrile | |||
![]() | LCEM501404-ME | 121-44-8 | |
| Triethylamine | |||
![]() | LCEM501405-ME | 121-44-8 | |
| Triethylamine | |||
![]() | LCEM501406-ME | 107-02-8 | |
| Acrolei | |||
![]() | LCEM501411-ME | 108-94-1 | |
| Cyclohexanone | |||
![]() | LCEM501412-ME | 108-94-1 | |
| Cyclohexanone | |||
![]() | LCEM501419-ME | 91-20-3 | |
| Naphthalene | |||
![]() | LCEM501422-CD | 67-64-1 | |
| Acetone | |||
![]() | LCEM501440-WA | 64-17-5 | |
| Ethanol |



