| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-1673 | 75706-12-6 | |
| Leflunomide | |||
![]() | C4X-1678 | 25416-65-3 | |
| Levothyroxine Sodium | |||
![]() | C4X-167816 | 909279-46-5 | |
| Monochlorotriiodothyronine | |||
![]() | C4X-1681 | 83915-83-7 | |
| Lisinopril Dihydrate | |||
![]() | C4X-168324 | 124750-99-8 | |
| Losartan potassium | |||
![]() | C4X-1695 | 208538-73-2 | |
| Micafungin Sodium | |||
![]() | C4X-1697 | 72432-03-2 | |
| Miglitol | |||
![]() | C4X-169913 | 808-26-4 | |
| Sancycline | |||
![]() | C4X-170614 | 73346-79-9 | |
| Lithium Mupiroci | |||
![]() | C4X-170827 | 26159-34-2 | |
| Naproxen Sodium |









