| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCAD300547-ME | 2135-17-3 | |
| Flumethasone | |||
![]() | LCAD300548-ME | 426-13-1 | |
| Fluoromethalone | |||
![]() | LCAD300551-ME | 797-63-7 | |
| Levonorgestrel | |||
![]() | LCAD300553-AL | 139-91-3 | |
| Furaltadone | |||
![]() | LCAD300557-ME | 73573-87-2 | |
| Formoterol | |||
![]() | LCAD300558-ME | 54239-37-1 | |
| Cimaterol | |||
![]() | LCAD300564-ME | 1220-83-3 | |
| Sulfamonomethoxine | |||
![]() | LCAD300568-AL | 17924-92-4 | |
| Zearalenone | |||
![]() | LCAD300568-ME | 17924-92-4 | |
| Zearalenone | |||
![]() | LCAD300569-AW | 1173-88-2 | |
| Oxacillin Sodium |







