| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CWLT600842 | 492-80-8 | |
| Auramine | |||
![]() | CWLT600856 | 476-34-6 | |
| Isoindigo | |||
![]() | CWLT601018 | 108-84-9 | |
| 4-Methyl-2-pentyl Acetate | |||
![]() | DP00092 | 302-95-4 | |
| Sodium Deoxycholate | |||
![]() | DP00190 | 53123-88-9 | |
| Rapamycin | |||
![]() | DP00579 | 114899-77-3 | |
| Trabectedin | |||
![]() | DP02782 | 247062-33-5 | >95% |
| Abaloparatide | |||
![]() | DP02783 | 71751-41-2 | >95% |
| Abamectin | |||
![]() | DP02784 | 1231929-97-7 | >95% |
| Abemaciclib | |||
![]() | DP02785 | 514-10-3 | >95% |
| Abietic Acid |








