| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CS418429 | 886-38-4 | |
| Diphenylcyclopropenone | |||
![]() | CS427810 | 9005-49-6 | |
| Heparin | |||
![]() | CS437307 | 930-28-9 | |
| Chlorocyclopentane | |||
![]() | CS449958 | 977-79-7 | |
| Medrogestone | |||
![]() | CTTC210102 | 64-75-5 | |
| Tetracycline Hydrochloride | |||
![]() | CTTC210108 | 2058-46-0 | |
| Oxytetracycline Hydrochloride | |||
![]() | CWLT600107 | 72-48-0 | |
| Alizarin | |||
![]() | CWLT600109 | 915-67-3 | |
| Amaranth | |||
![]() | CWLT600112 | 84-65-1 | |
| Anthraquinone | |||
![]() | CWLT600113 | 472-61-7 | |
| Astaxanthin |






