| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CP132359 | 303-49-1 | |
| Clomipramine | |||
![]() | CP132648 | 3116-76-5 | |
| Dicloxacillin | |||
![]() | CP133714 | 3381-88-2 | |
| Methasterone | |||
![]() | CP133878 | 34156-56-4 | |
| Foscarnet Sodium Hexahydrate | |||
![]() | CP134526 | 3577-01-3 | |
| Cephaloglycin | |||
![]() | CP135614 | 38821-49-7 | |
| Carbidopa | |||
![]() | CP136691 | 42228-92-2 | |
| Acivicin | |||
![]() | CP137624 | 474-77-1 | |
| Epicholesterol | |||
![]() | CP138180 | 4945-47-5 | |
| Bamipine | |||
![]() | CP139021 | 519-09-5 | |
| Benzoylecgonine |







