| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE902098 | 25905-14-0 | |
| (±)-Lavandulyl Acetate | |||
![]() | CCPE902100 | 915-35-5 | |
| Hecogenin Acetate | |||
![]() | CCPE902103 | 103654-50-8 | |
| Mirificin | |||
![]() | CCPE902104 | 475-00-3 | |
| Veratrosine | |||
![]() | CCPE902110 | 22327-82-8 | |
| Platycodigenin | |||
![]() | CCPE902116 | 561-94-4 | |
| Ergosine | |||
![]() | CCPE902117 | 511-08-0 | |
| Ergocristine | |||
![]() | CCPE902118 | 55481-88-4 | |
| Rubimaillin | |||
![]() | CCPE902122 | 477-30-5 | |
| Demecolcine | |||
![]() | CCPE902125 | 5133-19-7 | |
| Isobarbaloin |




