| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE901767 | 104012-37-5 | |
| Tussilagone | |||
![]() | CCPE901768 | 36052-37-6 | |
| Alpinetin | |||
![]() | CCPE901769 | 33457-62-4 | |
| Alnustone | |||
![]() | CCPE901771 | 483-90-9 | |
| Toddalolactone | |||
![]() | CCPE901772 | 4871-97-0 | |
| Curcumol | |||
![]() | CCPE901773 | 19431-84-6 | |
| Curcumenol | |||
![]() | CCPE901774 | 495-02-3 | |
| Auraptene | |||
![]() | CCPE901777 | 11024-24-1 | |
| Digitonin | |||
![]() | CCPE901778 | 67604-48-2 | |
| Naringenin | |||
![]() | CCPE901779 | 552-58-9 | |
| Eriodictyol |





