| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-1100 | 274901-16-5 | |
| Vildaglipti | |||
![]() | C4X-1101 | 668270-12-0 | |
| Linaglipti | |||
![]() | C4X-1105 | 135729-62-3 | |
| Palonosetron Hydrochloride | |||
![]() | C4X-110510 | N/A | |
| "(R,R)Palonosetron" | |||
![]() | C4X-1106 | 81110-73-8 | |
| Racecadotril | |||
![]() | C4X-1107 | 104632-26-0 | |
| Pramipexole | |||
![]() | C4X-110721 | 191217-81-9 | |
| Pramipexole Dihydrochloride Monohydrate | |||
![]() | C4X-1108 | 138112-76-2 | |
| Agomelatine | |||
![]() | C4X-1110 | 132810-10-7 | |
| Blonanseri | |||
![]() | C4X-1112 | 217087-09-7 | |
| Esomeprazole magnesium trihydrate |









