| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD303243 | 123447-63-2 | |
| Prulifloxacin | |||
![]() | CCAD303253 | 14556-46-8 | |
| Bupranolol | |||
![]() | CCAD303254 | 39563-28-5 | |
| Chloranolol | |||
![]() | CCAD303258 | 110221-53-9 | |
| Temocaprilat | |||
![]() | CCAD303260 | 133040-01-4 | |
| Eprosartan | |||
![]() | CCAD303263 | 96-88-8 | |
| Mepivacaine | |||
![]() | CCAD303264 | 616-68-2 | |
| Trimecaine | |||
![]() | CCAD303270 | 58648-57-0 | |
| Cefamandole Lithium | |||
![]() | CCAD303272 | 39455-90-8 | |
| Pyrazolone | |||
![]() | CCAD303276 | 367514-87-2 | |
| Lurasidone |





