| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD300413 | 3366-95-8 | |
| Secnidazole | |||
![]() | CCAD300414 | 220119-17-5 | |
| Selamecti | |||
![]() | CCAD300417 | 959-24-0 | |
| Sotalol Hydrochloride | |||
![]() | CCAD300418 | 110871-86-8 | |
| Sparfloxaci | |||
![]() | CCAD300419 | 22189-32-8 | |
| Spectinomycin Dihydrochloride Pentahydrate | |||
![]() | CCAD300422 | 8025-81-8 | |
| Spiramyci | |||
![]() | CCAD300425 | 10418-03-8 | |
| Stanozolol | |||
![]() | CCAD300426 | 3810-74-0 | |
| Streptomycin Sulfate | |||
![]() | CCAD300427 | 116-43-8 | |
| Succinylsulfathiazole | |||
![]() | CCAD300429 | 127-71-9 | |
| Sulfabenzamide |








