| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-30241 | 1513857-77-6 | |
| Pemigatinib | |||
![]() | C4X-30251 | 254740-64-2 | |
| Spashenta | |||
![]() | C4X-30261 | 1206799-15-6 | |
| Melotinib | |||
![]() | C4X-30271 | 1448347-49-6 | |
| Ivosidenib | |||
![]() | C4X-30281 | 1661854-97-2 | |
| Zipalertinib | |||
![]() | C4X-30291 | 1393477-72-9 | |
| Selinexor | |||
![]() | C4X-30301 | 2296729-00-3 | |
| Sotolasib | |||
![]() | C4X-30311 | 1847461-43-1 | |
| Mobosetinib | |||
![]() | C4X-3033 | 1195765-45-7 | |
| Dabrafenib | |||
![]() | C4X-30351 | 141195-77-9 | |
| Cefovecin Sodium |









